ICE-OUT-DATES: Details and Averages
| YEAR / ICE OUT DATE | # OF DAYS AFTER APRIL 1 | |
| 2027: TBD | TBD | |
| 2026: TBD | TBD | |
| 2025: TBD | TBD | |
| 2024: APRIL 14 | 14 | |
| 2023: MAY 9 | 39 | |
| 2022: MAY 10 | 40 | |
| 2021: APRIL 11 | 11 | |
| 2020: MAY 2 | 32 | |
| 2019: MAY 6 | 36 | |
| 2018: MAY 12 | 42 | |
| 2017: APRIL 15 | 15 | |
| 2016: APRIL 22 | 22 | |
| 2015: APRIL 20 | 20 | |
| 2014: MAY 12 | 42 | |
| 2013: MAY 14 | 44 | |
| 2012: MAR 24 | -7 | |
| 2011: MAY 1 | 31 | |
| 2010: APRIL 3 | 3 | |
| 2009: APRIL 30 | 30 | |
| 2008: MAY 4 | 34 | |
| 2007: APRIL 23 | 23 | |
| 2006: APRIL 19 | 19 | |
| 2005: APRIL 19 | 19 | |
| 2004: APRIL 27 | 27 | |
| 2003: APRIL 29 | 29 | |
| 2002: APRIL 25 | 25 | |
| 2001: APRIL 25 | 25 | |
| 2000: APRIL 18 | 18 | |
| 1999: APRIL 16 | 16 | |
| 1998: APRIL 13 | 13 | |
| 1997: MAY 4 | 34 | |
| 1996: MAY 17 | 47 | |
| 1995: APRIL 30 | 30 | |
| 1994: APRIL 24 | 24 | |
| 1993: MAY 6 | 36 | |
| 1992: MAY 1 | 31 | |
| 1991: APRIL 23 | 23 | |
| 1990: APRIL 22 | 22 | |
| 1989: MAY 4 | 34 | |
| 1988: APRIL 19 | 19 | |
| 1987: APRIL 13 | 13 | |
| 1986: APRIL 14 | 14 | |
| 1985: APRIL 23 | 23 | |
| 1984: APRIL 25 | 25 | |
| 1983: MAY 4 | 34 | |
| 1982: MAY 4 | 34 | |
| 1981: APRIL 14 | 14 | |
| 1980: APRIL 27 | 27 | |
| 1979: MAY 9 | 39 | |
| 1978: MAY 3 | 33 | |
| 1977: APRIL 19 | 19 | |
| 1976: APRIL 18 | 18 | |
| 1975: MAY 5 | 35 | |
| 1974: APRIL 29 | 29 | |
| 1973: APRIL 19 | 19 | |
| 1972: MAY 10 | 40 | |
| 1971: APRIL 28 | 28 | |
| 1970: APRIL 28 | 28 | |
| 1969: APRIL 22 | 22 | |
| 1968: APRIL 12 | 12 | |
| 1967: APRIL 20 | 20 | |
| 1966: MAY 5 | 35 | |
| 1965: MAY 3 | 33 | |
| 1964: APRIL 25 | 25 | |
| 1963: APRIL 17 | 17 | |
| 1962: APRIL 29 | 29 | |
| 1961: MAY 5 | 35 | |
| 1960: APRIL 24 | 24 | |
| 1959: APRIL 26 | 26 | |
| 1958: APRIL 23 | 23 | |
| 1957: APRIL 23 | 23 | |
| 1956: MAY 7 | 37 | |
| 1955: APRIL 19 | 19 | |
| 1954: APRIL 27 | 27 | |
| 1953: APRIL 29 | 29 | |
| 1952: APRIL 27 | 27 | |
| 1951: MAY 2 | 32 | |
| 1950: MAY 16 | 46 | |
| 1949: APRIL 23 | 23 | |
| 1948: APRIL 23 | 23 | |
| 1947: MAY 10 | 40 | |
| 1946: APRIL 15 | 15 | |
| 1945: MAR 27 | -4 | |
| 1944: APRIL 30 | 30 | |
| 1943: MAY 4 | 34 | |
| 1942: APRIL 22 | 22 | |
| 1941: APRIL 17 | 17 | |
| 1940: MAY 5 | 35 | |
| 1939: MAY 3 | 33 | |
| 1938: APRIL 15 | 15 | |
| 1937: MAY 4 | 34 | |
| 1936: MAY 7 | 37 | |
| 1935: APRIL 27 | 27 | |
| 1934: MAY 3 | 33 | |
| 1933: APRIL 28 | 28 | |
| 1932: APRIL 24 | 24 | |
| 1931: APRIL 20 | 20 | |
| 1930: APRIL 28 | 28 | |
| 1929: APRIL 28 | 28 | |
| 1928: APRIL 20 | 20 | |
| 1927: APRIL 26 | 26 | |
| 1926: APRIL 29 | 29 | |
| 1925: APRIL 28 | 28 | |
| 1924: APRIL 24 | 24 | |
| 1923: APRIL 29 | 29 | |
| 1922: APRIL 23 | 23 | |
| 1921: APRIL 26 | 26 | |
| 1920: APRIL 30 | 30 | |
| 1919: APRIL 29 | 29 | |
| 1918: MAY 1 | 31 | |
| 1917: APRIL 30 | 30 | |
| 1916: APRIL 27 | 27 | |
| 1915: APRIL 20 | 20 | |
| 1914: APRIL 26 | 26 | |
| 1913: APRIL 29 | 29 | |
| 1912: APRIL 28 | 28 | |
| 1911: APRIL 24 | 24 | |
| 1910: APRIL 1 | 0 | |
| 1909: MAY 10 | 40 | |
| AVERAGE | 26 | |
| AVERAGES Note that dates must be rounded to nearest whole number since raw data are all whole numbers (see mathematics definition of “significant figures”). The graph at the bottom of this page goes through 2023. | ||||||
| OVERALL | APRIL 26 | 1909 – 2024 | ||||
| LATEST HALF | APRIL 26 | 1967 – 2024 | ||||
| EARLIEST HALF | APRIL 27 | 1909 – 1966 | ||||
| LATEST THIRD | APRIL 26 | 1987 – 2024 | ||||
| MID THIRD | APRIL 27 | 1948 – 1986 | ||||
| EARLIEST THIRD | APRIL 26 | 1909 – 1947 | ||||
| LATEST FOURTH | APRIL 26 | 1996- 2024 | ||||
| THIRD FOURTH | APRIL 26 | 1967 – 1995 | ||||
| SECOND FOURTH | APRIL 27 | 1938 – 1966 | ||||
EARLIEST FOURTH | APRIL 27 | 1909 – 1937 | ||||

